| Homestead's Listings | Listing 1-25 of 59 |
|
 click to view
| Single Family Home 832 Caledonia Butte, MT
| $48,000

| 2 Bed 1 Baths | |  | Single Family Home 709 N Wyoming Butte, MT
| $49,900 | 2 Bed 1 Baths | |  | Single Family Home 2201 N Main St. Butte, MT
| $72,500 | 3 Bed 2 Baths | |  | Single Family Home 2815 Harvard Butte, MT
| $73,900 | 2 Bed 1 Baths | |  | Multi Family Home 500 W Broadway Butte, MT
| $79,000 | | |  | Single Family Home 1024 W Granite Butte, MT
| $79,000 | 2 Bed 1 Baths | |  | Single Family Home 2541 Harvard Butte, MT
| $83,000 | 1 Bed 1 Baths | |  | Single Family Home 1803 B Street Butte, MT
| $85,000 | 2 Bed 1 Baths | |  | Single Family Home 1005 Antimony Butte, MT
| $85,000

| 3 Bed 1 Baths | |  | Single Family Home 605 W Silver Butte, MT
| $89,900 | 2 Bed 1 Baths | |  | Single Family Home 1024 Lewisohn Butte, MT
| $93,000 | 2 Bed 1 Baths | |  | Single Family Home 1717 Hobson Butte, MT
| $95,000

| 3 Bed 1 Baths | |  | Multi Family Home 704 W Galena Butte, MT
| $98,500 | | |  | Single Family Home 725 Zarelda Butte, MT
| $98,723 | 3 Bed 2 Baths | |  | Single Family Home 3324 S Montana Butte, MT
| $99,500 | 2 Bed 1 Baths | |  | Single Family Home 1655 Lowell Butte, MT
| $101,000 | 3 Bed 1 Baths | |  | Single Family Home 2170 North Drive Butte, MT
| $102,000 | 2 Bed 1 Baths | |  | Single Family Home 619 W Galena Butte, MT
| $109,900 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 2616 Locust Butte, MT
| $109,900

| 2 Bed 1 Baths | |  | Single Family Home 1041 S Colorado Butte, MT
| $112,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 1932 Oregon Butte, MT
| $112,000 | 3 Bed 1 Baths | |  | Single Family Home 2514 Argyle Butte, MT
| $117,000 | 3 Bed 1 Baths | |  | Single Family Home 132 Carney Ln Whitehall, MT
| $120,000

| 2 Bed 1 Baths | |  | Multi Family Home 103 S Excelsior Butte, MT
| $120,000 | | |  | Single Family Home 823 W Copper Butte, MT
| $125,000 | 3 Bed 2 Baths | |
|